The meter’s read remotely, with out a person really going to site. The built-in LoRaWAN (using the frequency of 865-867MHz) transmits a packet of data as per preset interval i.e every 12/24 hours. These default settings can be changed to serve different purposes. Data is available on Web Server/Cloud, with proper application in sync. Each packet of data contains the following information:
-Meter’s serial number
-Total amount of water consumption
-Meter’s warnings
MULTI JET WATER METER | ULTRASONIC WATER METER |
---|---|
15, 20, 25 & 40+ | 15, 20, 25 & 40+ |
We have following two solutions:
Meter Data & Billing Information
Software Features
S. No | Customer and location | Type of meters | Quantity Nos | Remarks |
1 | Water Health,India United AP | Multijet 15 & 20 mm size With Pulse OUT | 15462 | GSM control unit was also suppliedwhich use to measure and report data to central server |
2 | Aparna Constructions, Hyderabad | Multijet AMR retrofit | 10,000 + | Wired MBUS Wireless MBUS |
3 | SEEHWA, Hyderabad | Multijet AMR retrofit | 1400 + | Wireless MBUS |
4 | SAHA Water Meters, Thailand | Retrofit for SAHA Multijet Water meters | 20,000 + | Wireless MBUS |
5 | HMWSSB(Hyderabad Metro water works), India | Ultrasonic Water Meters with LoRaWAN | 700+ | Sizes: DN15 to DN300 |
6 | Mahindra World City, Chennai | DN50, Woltman type | 150+ | With GPRS communication |
7 | Lehry Instruments & Valves, Chennai | DN15, DN20, DN25 | 2000+ | Wireless Mbus |
8 | Idigitronics, Hyderabad | DN15, DN20 | 3000+ | Wired MBUS, Pulse out |
Neona solution in comparison with existing solution
Make in India initiative
Technology Scalability & Social Res